| Alterations and Changeouts | ||||
|---|---|---|---|---|
| Requires a Condenser Entering Air Temperature of at least 65 degrees F, or an Entering Air Temperature of at least 55 degrees F and a return dry-bulb testing temperature of 70 degrees F while recording measurements. | ||||
| Climate Zone | Duct Test and Seal | Refrigerment Measurement | Airflow Measurement | Fan Watt Draw |
| 1 | Not Required | |||
| 2 | Required | Not Required | ||
| 3-7 | Not Required | |||
| 8 | Not Required | Required | Not Required | |
| 9 | Required | Not Required | ||
| 10-15 | Required | Not Required | ||
| 16 | Required | Not Required | ||
| Alterations and Changeouts with New Ducts and Equipment | ||||
|---|---|---|---|---|
| CF-4Rs are issued only at the close of open sample groups. | ||||
| Climate Zone | Duct Test and Seal | Refrigerment Measurement | Airflow Measurement | Fan Watt Draw |
| 1 | Not Required | |||
| 2 | Required | Not Required | ||
| 3-7 | Not Required | |||
| 8 | Not Required | Required | Not Required | |
| 9 | Required | Not Required | ||
| 10-15 | Required | |||
| 16 | Required | Not Required | ||
The 2008 Standards
The New Standards, due August 1, 2009, have been delayed until January 1, 2010. Under the new Residential Title 24 Compliance Standards, TXV verifications will no longer be accepted, but will be replaced by the identification of refrigerants(R-22 or R-410a) and metering devices(capillary, piston, orifice, or TXV) for RCM(Refrigerant Charge Measurement) on split systems only. Additional measures: Airflow Measurement and Fan Watt Draw, will also be required when existing duct is completely replaced. Pressure Testing and Duct Sealing will also be required for both package air conditioning and split air conditioning systems on new or existing installations under the 2008 Standards.