| Residential | |||
|---|---|---|---|
| Standard1 | Non-Standard2 | 3000 or more | |
| Pressure Test | 295.00 | 320.00 | 345.00 |
| Smoke | 120.00 | 145.00 | 190.00 |
| On-Site Smoke | 15.00 | 15.00 | 15.00 | Commercial |
| Standard | Non-Standard | 5000 or more | |
| Pressure Test | 220.00 | 270.00 | * |
| Verification | 132.50 | 132.50 | * |
| Smoke | 170.00 | 220.00 | * | Discounts |
| Zero to Four | Five to Ten | Ten or More | |
| Residential | none | * | * |
| Commercial | none | * | * |
The 2008 Standards
The New Standards, due August 1, 2009, have been delayed until January 1, 2010. Under the new Residential Title 24 Compliance Standards, TXV verifications will no longer be accepted, but will be replaced by the identification of refrigerants(R-22 or R-410a) and metering devices(capillary, piston, orifice, or TXV) for RCM(Refrigerant Charge Measurement) on split systems only. Additional measures: Airflow Measurement and Fan Watt Draw, will also be required when existing duct is completely replaced. Pressure Testing and Duct Sealing will also be required for both package air conditioning and split air conditioning systems on new or existing installations under the 2008 Standards.